BOYA Miniature Condenser Smartphone Microphone (3.5mm Jack ) – Black
| Specification | Value |
|---|---|
| Sensitivity | -36±2dB (0dB=1V/Pa, at 1KHz) |
| Polar Pattern | Omnidirectional |
| Signal to Noise Ratio | 78dB (S: F=1KHz, S.P.L=1Pa, N: A-Weighted curve) |
| Frequency Response | 50Hz-18kHz |
| Connector | TRRS |
| Weight | 9g (0.3oz) |
| Cable Length | Ф18*74mm |
Ā
Ā







Product Information
Product Information
Shipping & Returns
Shipping & Returns






BOYA Miniature Condenser Smartphone Microphone (3.5mm Jack ) – Black
BOYA Miniature Condenser Smartphone Microphone (3.5mm Jack ) – Black
| Specification | Value |
|---|---|
| Sensitivity | -36±2dB (0dB=1V/Pa, at 1KHz) |
| Polar Pattern | Omnidirectional |
| Signal to Noise Ratio | 78dB (S: F=1KHz, S.P.L=1Pa, N: A-Weighted curve) |
| Frequency Response | 50Hz-18kHz |
| Connector | TRRS |
| Weight | 9g (0.3oz) |
| Cable Length | Ф18*74mm |
Ā
Ā







Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Specification | Value |
|---|---|
| Sensitivity | -36±2dB (0dB=1V/Pa, at 1KHz) |
| Polar Pattern | Omnidirectional |
| Signal to Noise Ratio | 78dB (S: F=1KHz, S.P.L=1Pa, N: A-Weighted curve) |
| Frequency Response | 50Hz-18kHz |
| Connector | TRRS |
| Weight | 9g (0.3oz) |
| Cable Length | Ф18*74mm |
Ā
Ā


























